Caddo Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.21"
|
Wind
0.8
mph (SW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 54°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 46°F |
| Feels Like | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 58°F | 57°F | 57°F | 53°F | 51°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 47°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 50°F | 50°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 46°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 60% | 49% | 45% | 42% | 40% | 42% | 66% | 77% | 83% | 86% | 89% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 100% | 100% | 100% | 80% | 100% | 100% | 100% |
| Humidity | 90% | 88% | 90% | 91% | 94% | 96% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 95% | 95% | 94% | 95% | 94% | 93% | 92% | 90% | 86% | 85% | 87% | 88% | 91% | 91% | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 98% | 98% | 97% | 96% | 97% | 96% | 95% |
| Dew Point | 50°F | 50°F | 50°F | 52°F | 53°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 45°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.21" |
| Wind Speed | 4.8 mph | 0.8 mph | 1.4 mph | 3.6 mph | 2.4 mph | 4.8 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3.9 mph | 5.2 mph | 3.9 mph | 4.9 mph | 4.5 mph | 5.2 mph | 4 mph | 4.8 mph | 4.6 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.5 mph | 4.9 mph | 5.7 mph | 6.8 mph | 8.4 mph | 7.3 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.2 mph | 5.2 mph | 4.2 mph | 7 mph | 5.5 mph | 5.6 mph | 3 mph | 4.7 mph | 5.4 mph | 5.1 mph | 4.3 mph | 6.2 mph | 7 mph | 6.9 mph | 6.5 mph | 9 mph | 12.1 mph |
| Wind Direction |
![]() 264° W | ![]() 231° SW | ![]() 191° S | ![]() 165° SSE | ![]() 280° W | ![]() 350° N | ![]() 61° ENE | ![]() 90° E | ![]() 20° NNE | ![]() 18° NNE | ![]() 50° NE | ![]() 46° NE | ![]() 47° NE | ![]() 52° NE | ![]() 48° NE | ![]() 52° NE | ![]() 50° NE | ![]() 44° NE | ![]() 29° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 35° NE | ![]() 47° NE | ![]() 50° NE | ![]() 64° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 101° E | ![]() 106° ESE | ![]() 102° ESE | ![]() 106° ESE | ![]() 95° E | ![]() 86° E | ![]() 80° E | ![]() 77° ENE | ![]() 82° E | ![]() 80° E | ![]() 79° E | ![]() 73° ENE | ![]() 75° ENE | ![]() 61° ENE | ![]() 40° NE | ![]() 56° NE | ![]() 77° ENE | ![]() 82° E | ![]() 38° NE | ![]() 40° NE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
57 °F
|
48 °F
|
100% |
91% |
|
Thursday
Jan 22 |
Clouds |
55 °F
|
47 °F
|
10% |
86% |
|
Friday
Jan 23 |
Snow |
52 °F
|
22 °F
|
100% |
91% |
|
Saturday
Jan 24 |
Snow |
21 °F
|
15 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
29 °F
|
18 °F
|
100% |
90% |
|
Monday
Jan 26 |
Clouds |
29 °F
|
10 °F
|
0% |
79% |
|
Tuesday
Jan 27 |
Clouds |
30 °F
|
-11 °F
|
0% |
85% |
|
Wednesday
Jan 28 |
Snow |
33 °F
|
6 °F
|
100% |
92% |
|
Thursday
Jan 29 |
Clouds |
42 °F
|
32 °F
|
3% |
100% |
|
Friday
Jan 30 |
Snow |
37 °F
|
33 °F
|
100% |
97% |
|
Saturday
Jan 31 |
Snow |
31 °F
|
22 °F
|
100% |
79% |
|
Sunday
Feb 1 |
Clear |
30 °F
|
10 °F
|
28% |
64% |
|
Monday
Feb 2 |
Clouds |
39 °F
|
16 °F
|
0% |
70% |
|
Tuesday
Feb 3 |
Rain |
41 °F
|
29 °F
|
100% |
94% |
|
Wednesday
Feb 4 |
Clouds |
47 °F
|
39 °F
|
2% |
98% |
|
Thursday
Feb 5 |
Clouds |
49 °F
|
42 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Caddo Lake News Caddo Lake Photos Caddo Lake Videos |

Login






















